<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EPR Software News</title>
	<atom:link href="http://www.eprsoftwarenews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eprsoftwarenews.com</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 13:18:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Athena&#8217;s Firewall Browser Was Introduced At SANS Orlando 2010 To Over 1100 Attendees</title>
		<link>http://www.eprsoftwarenews.com/2010/03/19/athenas-firewall-browser-was-introduced-at-sans-orlando-2010-to-over-1100-attendees/</link>
		<comments>http://www.eprsoftwarenews.com/2010/03/19/athenas-firewall-browser-was-introduced-at-sans-orlando-2010-to-over-1100-attendees/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:18:26 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Antivirus Software]]></category>

		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Communications Software]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Diagnostic Software]]></category>

		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Intranet]]></category>

		<category><![CDATA[Management Software]]></category>

		<category><![CDATA[Monitoring Software]]></category>

		<category><![CDATA[Network Software]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Server]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[Software Services]]></category>

		<category><![CDATA[VPN]]></category>

		<category><![CDATA[Athena FirePAC]]></category>

		<category><![CDATA[Athena Security]]></category>

		<category><![CDATA[Check Point]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[firewall analyzer]]></category>

		<category><![CDATA[Firewall Audit]]></category>

		<category><![CDATA[Firewall Browser]]></category>

		<category><![CDATA[Firewall cleanup]]></category>

		<category><![CDATA[firewall configuration]]></category>

		<category><![CDATA[firewall management]]></category>

		<category><![CDATA[firewall optimization]]></category>

		<category><![CDATA[firewall policy analysis]]></category>

		<category><![CDATA[firewall reports]]></category>

		<category><![CDATA[firewall review]]></category>

		<category><![CDATA[firewall reviews]]></category>

		<category><![CDATA[firewall security software]]></category>

		<category><![CDATA[Netscreen]]></category>

		<category><![CDATA[security rulebase]]></category>

		<category><![CDATA[SolarWinds Orion NCM]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=370</guid>
		<description><![CDATA[
Athena Security announces the release of Firewall Browser, a free tool for searching Cisco, Check Point and Netscreen configurations that is powerful and flexible enough to support IT departments of all sizes and process requirements. Firewall browser is available as a free download with no limitations, user license restrictions or registration hurdles f r o [...]]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2010/03/19/athenas-firewall-browser-was-introduced-at-sans-orlando-2010-to-over-1100-attendees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CEEOA Starts The Annual Research &#8216;CEE IT Outsourcing Review&#8217; And Launches ITOlist.eu - The Catalogue Of ITO Companies</title>
		<link>http://www.eprsoftwarenews.com/2010/03/17/ceeoa-starts-the-annual-research-cee-it-outsourcing-review-and-launches-itolisteu-the-catalogue-of-ito-companies/</link>
		<comments>http://www.eprsoftwarenews.com/2010/03/17/ceeoa-starts-the-annual-research-cee-it-outsourcing-review-and-launches-itolisteu-the-catalogue-of-ito-companies/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:12:27 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Communications Software]]></category>

		<category><![CDATA[Databases]]></category>

		<category><![CDATA[Diagnostic Software]]></category>

		<category><![CDATA[Disk Management Software]]></category>

		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Open Source Software]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Development]]></category>

		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[Software Services]]></category>

		<category><![CDATA[Software Solutions]]></category>

		<category><![CDATA[Software Support]]></category>

		<category><![CDATA[Software Testing]]></category>

		<category><![CDATA[Software Training]]></category>

		<category><![CDATA[CEE]]></category>

		<category><![CDATA[CEEOa]]></category>

		<category><![CDATA[IT Outsourcing]]></category>

		<category><![CDATA[online survey]]></category>

		<category><![CDATA[outsourcing services]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=368</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2010/03/17/ceeoa-starts-the-annual-research-cee-it-outsourcing-review-and-launches-itolisteu-the-catalogue-of-ito-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eMaint Enterprises a First Prize Recipient of 2009 FANATI Customer Service Award</title>
		<link>http://www.eprsoftwarenews.com/2010/03/10/emaint-enterprises-a-first-prize-recipient-of-2009-fanati-customer-service-award/</link>
		<comments>http://www.eprsoftwarenews.com/2010/03/10/emaint-enterprises-a-first-prize-recipient-of-2009-fanati-customer-service-award/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:21:45 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[CMS]]></category>

		<category><![CDATA[Databases]]></category>

		<category><![CDATA[Enterprise Information Integration]]></category>

		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[File Management]]></category>

		<category><![CDATA[Management Software]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Development]]></category>

		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[Web-based]]></category>

		<category><![CDATA[cmms]]></category>

		<category><![CDATA[cmms software]]></category>

		<category><![CDATA[eam]]></category>

		<category><![CDATA[eam software]]></category>

		<category><![CDATA[enterprise asset management]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=366</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2010/03/10/emaint-enterprises-a-first-prize-recipient-of-2009-fanati-customer-service-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ezBarCode Software Makes Barcode Generating Simple and Affordable</title>
		<link>http://www.eprsoftwarenews.com/2010/03/09/ezbarcode-software-makes-barcode-generating-simple-and-affordable/</link>
		<comments>http://www.eprsoftwarenews.com/2010/03/09/ezbarcode-software-makes-barcode-generating-simple-and-affordable/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:32:42 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Bar Code Software]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Retail Software]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[1d barcode]]></category>

		<category><![CDATA[2d bar code]]></category>

		<category><![CDATA[bar   code label]]></category>

		<category><![CDATA[bar code]]></category>

		<category><![CDATA[bar code application]]></category>

		<category><![CDATA[bar code generating]]></category>

		<category><![CDATA[bar code maker]]></category>

		<category><![CDATA[bar code printing]]></category>

		<category><![CDATA[barcode]]></category>

		<category><![CDATA[barcode design]]></category>

		<category><![CDATA[barcode generator]]></category>

		<category><![CDATA[barcode label]]></category>

		<category><![CDATA[barcode software]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Codabar]]></category>

		<category><![CDATA[Code11]]></category>

		<category><![CDATA[printing label]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=364</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2010/03/09/ezbarcode-software-makes-barcode-generating-simple-and-affordable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Bernard Sports Further Advances into the E-Commerce Market with Celerant Technology</title>
		<link>http://www.eprsoftwarenews.com/2010/03/04/st-bernard-sports-further-advances-into-the-e-commerce-market-with-celerant-technology/</link>
		<comments>http://www.eprsoftwarenews.com/2010/03/04/st-bernard-sports-further-advances-into-the-e-commerce-market-with-celerant-technology/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:49:48 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Operating Systems]]></category>

		<category><![CDATA[Project Management Software]]></category>

		<category><![CDATA[Retail Software]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Development]]></category>

		<category><![CDATA[Software Services]]></category>

		<category><![CDATA[Software Solutions]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[: POS System]]></category>

		<category><![CDATA[POS Software]]></category>

		<category><![CDATA[Retail POS Software]]></category>

		<category><![CDATA[retail-management-system]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=362</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2010/03/04/st-bernard-sports-further-advances-into-the-e-commerce-market-with-celerant-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MailList Controller Version 8 Released</title>
		<link>http://www.eprsoftwarenews.com/2010/02/16/maillist-controller-version-8-released/</link>
		<comments>http://www.eprsoftwarenews.com/2010/02/16/maillist-controller-version-8-released/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:39:01 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Email]]></category>

		<category><![CDATA[Freeware]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Solutions]]></category>

		<category><![CDATA[Software Support]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[email software]]></category>

		<category><![CDATA[mailing list software]]></category>

		<category><![CDATA[newsletter software]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=360</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2010/02/16/maillist-controller-version-8-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automated &#8216;Enhanced Printing&#8217; Feature in Datacraft&#8217;s Industry-Leading Digital Kanban SAAS Solution</title>
		<link>http://www.eprsoftwarenews.com/2010/02/16/automated-enhanced-printing-feature-in-datacrafts-industry-leading-digital-kanban-saas-solution/</link>
		<comments>http://www.eprsoftwarenews.com/2010/02/16/automated-enhanced-printing-feature-in-datacrafts-industry-leading-digital-kanban-saas-solution/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:24:54 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Enterprise Information Integration]]></category>

		<category><![CDATA[Enterprise Resource Planning (ERP)]]></category>

		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Management Software]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Development]]></category>

		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[Software as Services]]></category>

		<category><![CDATA[Brian Gullette]]></category>

		<category><![CDATA[Datacraft Solutions]]></category>

		<category><![CDATA[Electronic Kanban]]></category>

		<category><![CDATA[Enhanced Printing]]></category>

		<category><![CDATA[Inventory Management]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[Signum]]></category>

		<category><![CDATA[Software as a Service]]></category>

		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=358</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2010/02/16/automated-enhanced-printing-feature-in-datacrafts-industry-leading-digital-kanban-saas-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celerant Partners with DigitalPersona to Decrease Fraud and Increase Accountability</title>
		<link>http://www.eprsoftwarenews.com/2010/02/08/celerant-partners-with-digitalpersona-to-decrease-fraud-and-increase-accountability/</link>
		<comments>http://www.eprsoftwarenews.com/2010/02/08/celerant-partners-with-digitalpersona-to-decrease-fraud-and-increase-accountability/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:20:51 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Operating Systems]]></category>

		<category><![CDATA[Project Management Software]]></category>

		<category><![CDATA[Retail Software]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Development]]></category>

		<category><![CDATA[Software Services]]></category>

		<category><![CDATA[Software Solutions]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[: POS System]]></category>

		<category><![CDATA[POS Software]]></category>

		<category><![CDATA[Retail Management Software]]></category>

		<category><![CDATA[retail-management-system]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=356</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2010/02/08/celerant-partners-with-digitalpersona-to-decrease-fraud-and-increase-accountability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Graphics Reveals Organizations Deploying</title>
		<link>http://www.eprsoftwarenews.com/2010/01/27/global-graphics-reveals-organizations-deploying/</link>
		<comments>http://www.eprsoftwarenews.com/2010/01/27/global-graphics-reveals-organizations-deploying/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:32:01 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Enterprise Information Integration]]></category>

		<category><![CDATA[File Management]]></category>

		<category><![CDATA[Management Software]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Development]]></category>

		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[Global Graphics]]></category>

		<category><![CDATA[PDF creator]]></category>

		<category><![CDATA[PDF software]]></category>

		<category><![CDATA[Word to PDF]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=354</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2010/01/27/global-graphics-reveals-organizations-deploying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MobiJobber.com The Job Search Board Specifically For Mobile Application Developer</title>
		<link>http://www.eprsoftwarenews.com/2010/01/26/mobijobbercom-the-job-search-board-specifically-for-mobile-application-developer/</link>
		<comments>http://www.eprsoftwarenews.com/2010/01/26/mobijobbercom-the-job-search-board-specifically-for-mobile-application-developer/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:42:26 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Communications Software]]></category>

		<category><![CDATA[Mobile Software]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Development]]></category>

		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[Software Solutions]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[android development]]></category>

		<category><![CDATA[careers]]></category>

		<category><![CDATA[information technology]]></category>

		<category><![CDATA[iphone development]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[mobile application]]></category>

		<category><![CDATA[recruiters]]></category>

		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=352</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2010/01/26/mobijobbercom-the-job-search-board-specifically-for-mobile-application-developer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
