<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EPR Software News</title>
	<atom:link href="http://www.eprsoftwarenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eprsoftwarenews.com</link>
	<description></description>
	<pubDate>Fri, 19 Dec 2008 14:49:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>SportzPak Acquired by Celerant</title>
		<link>http://www.eprsoftwarenews.com/2008/12/19/sportzpak-acquired-by-celerant/</link>
		<comments>http://www.eprsoftwarenews.com/2008/12/19/sportzpak-acquired-by-celerant/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:49:20 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Management Software]]></category>

		<category><![CDATA[Retail Software]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Services]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[Allocation]]></category>

		<category><![CDATA[Back-office]]></category>

		<category><![CDATA[Celerant]]></category>

		<category><![CDATA[Command Retail]]></category>

		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[Distribution Center]]></category>

		<category><![CDATA[E-Commerce]]></category>

		<category><![CDATA[Inventory Management]]></category>

		<category><![CDATA[Kiosk]]></category>

		<category><![CDATA[POS]]></category>

		<category><![CDATA[real-time retail management system]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=170</guid>
		<description><![CDATA[Celerant Technology, a leader in the retail software industry, recently completed the acquisition of SportzPak, a specialty management system. SportzPak provides services for team sports retailers, which will add to Celerant’s growing list of vertical markets.
“The acquisition of SportzPak furthers our efforts to apply our technology towards the individual needs of different vertical markets,” stated [...]]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2008/12/19/sportzpak-acquired-by-celerant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Dictation Releases &#8220;Mastering Dragon Naturallyspeaking Professional&#8221; For Version 10</title>
		<link>http://www.eprsoftwarenews.com/2008/12/16/american-dictation-releases-mastering-dragon-naturallyspeaking-professional-for-version-10/</link>
		<comments>http://www.eprsoftwarenews.com/2008/12/16/american-dictation-releases-mastering-dragon-naturallyspeaking-professional-for-version-10/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:23:11 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Audio Software]]></category>

		<category><![CDATA[Device Drivers]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[American Dictation]]></category>

		<category><![CDATA[Mastering Dragon NaturallySpeaking Professional]]></category>

		<category><![CDATA[professional digital dictation]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=167</guid>
		<description><![CDATA[American Dictation Corporation, the leading retailer of professional digital dictation, transcription and speech recognition solutions in the USA, releases the latest version of its book, &#8220;Mastering Dragon NaturallySpeaking Professional,&#8221; now updated for Version 10. This latest edition of their widely popular self-instruction book is available today at http://www.Learn-Dragon-NaturallySpeaking.com.

The new Version 10 edition adds 40 new pages, [...]]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2008/12/16/american-dictation-releases-mastering-dragon-naturallyspeaking-professional-for-version-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celerant Named As A Validated Payment Application Provider Press</title>
		<link>http://www.eprsoftwarenews.com/2008/12/16/celerant-named-as-a-validated-payment-application-provider-press/</link>
		<comments>http://www.eprsoftwarenews.com/2008/12/16/celerant-named-as-a-validated-payment-application-provider-press/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:55:36 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Databases]]></category>

		<category><![CDATA[Diagnostic Software]]></category>

		<category><![CDATA[Enterprise Application Integration]]></category>

		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Licensing]]></category>

		<category><![CDATA[Office Suites]]></category>

		<category><![CDATA[Operating Systems]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Celerant Technology Corp]]></category>

		<category><![CDATA[PCI Security Standards Council]]></category>

		<category><![CDATA[retailer]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=163</guid>
		<description><![CDATA[Celerant Technology, a leader in the retail software industry, received confirmation that the company has been named as a Visa and PCI Certified vendor and is now included in Visa’s list of Validated Payment Applications.

“We are very proud to be recognized as a PCI Certified vendor,” stated Ian Goldman, Celerant President and CEO. “Our software has been tested [...]]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2008/12/16/celerant-named-as-a-validated-payment-application-provider-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SecureAuth integrates award-winning 2-factor authentication into IBM Tivoli Identity and Access Manager V1.0 and IBM Tivoli Unified Single Sign-On V1.0</title>
		<link>http://www.eprsoftwarenews.com/2008/12/11/secureauth-integrates-award-winning-2-factor-authentication-into-ibm-tivoli-identity-and-access-manager-v10-and-ibm-tivoli-unified-single-sign-on-v10/</link>
		<comments>http://www.eprsoftwarenews.com/2008/12/11/secureauth-integrates-award-winning-2-factor-authentication-into-ibm-tivoli-identity-and-access-manager-v10-and-ibm-tivoli-unified-single-sign-on-v10/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 21:00:22 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[VPN]]></category>

		<category><![CDATA[2 factor authentication]]></category>

		<category><![CDATA[2-way authentication solution]]></category>

		<category><![CDATA[authentication]]></category>

		<category><![CDATA[authentication mechanism]]></category>

		<category><![CDATA[client server authentication]]></category>

		<category><![CDATA[dual factor authentication]]></category>

		<category><![CDATA[plug-n-play authentication mechanism]]></category>

		<category><![CDATA[SecureAuth]]></category>

		<category><![CDATA[SSL VPN Authentication solutions]]></category>

		<category><![CDATA[VPN Authentication solutions]]></category>

		<category><![CDATA[web application security]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=154</guid>
		<description><![CDATA[MultiFactor Corporation, an innovator in 2 factor authentication, web application security and SSL VPN Authentication solutions, today announced that SecureAuth, its award-winning, 2-way authentication solution, has been integrated into IBM’s new Tivoli Identity and Access Manager V1.0 and IBM Tivoli Unified Single Sign-On V1.0.
The new IBM Suite provides the ability for the enterprise to allow [...]]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2008/12/11/secureauth-integrates-award-winning-2-factor-authentication-into-ibm-tivoli-identity-and-access-manager-v10-and-ibm-tivoli-unified-single-sign-on-v10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celerant Ranks #1 for Mid-Size Retail software Vendor</title>
		<link>http://www.eprsoftwarenews.com/2008/12/11/celerant-ranks-1-for-mid-size-retail-software-vendor/</link>
		<comments>http://www.eprsoftwarenews.com/2008/12/11/celerant-ranks-1-for-mid-size-retail-software-vendor/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:42:37 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Accounting Software]]></category>

		<category><![CDATA[Antivirus Software]]></category>

		<category><![CDATA[Audio Software]]></category>

		<category><![CDATA[Backup Software]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Graphics Software]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Services]]></category>

		<category><![CDATA[Celerant Technology]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=150</guid>
		<description><![CDATA[RIS News released the 2008 LeaderBoard Study, an annual ranking of the top retail software vendors worldwide, which Celerant Technology Corp. ranked as the fourth best retail software overall. Celerant also ranked as the #1 retail software for the mid-size vendor category.
&#8220;For the second year in a row, we are honored to be selected within [...]]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2008/12/11/celerant-ranks-1-for-mid-size-retail-software-vendor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simwalk Transport Is The World&#8217;s First Passenger Flow And Station Optimization Simulation Software Package Combining Pedestrian Simulation And Transit Station Dynamics</title>
		<link>http://www.eprsoftwarenews.com/2008/12/10/simwalk-transport-is-the-worlds-first-passenger-flow-and-station-optimization-simulation-software-package-combining-pedestrian-simulation-and-transit-station-dynamics/</link>
		<comments>http://www.eprsoftwarenews.com/2008/12/10/simwalk-transport-is-the-worlds-first-passenger-flow-and-station-optimization-simulation-software-package-combining-pedestrian-simulation-and-transit-station-dynamics/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:57:47 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Diagnostic Software]]></category>

		<category><![CDATA[Framework]]></category>

		<category><![CDATA[Modeling Software]]></category>

		<category><![CDATA[Operating Systems]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[Savannah Simulations AG]]></category>

		<category><![CDATA[SIMWALK]]></category>

		<category><![CDATA[SIMWALK Transport]]></category>

		<category><![CDATA[transport analysis]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=143</guid>
		<description><![CDATA[In a world first, Savannah Simulations AG has released SIMWALK Transport, the most powerful software solution, based on the leading pedestrian simulation software package SIMWALK, for simulating and analyzing all passenger movement issues in train, metro and bus stations.
SimWalk Transport is the first commercially available software package to optimize passenger comfort and efficiency, station design and related objects (platforms, passages, [...]]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2008/12/10/simwalk-transport-is-the-worlds-first-passenger-flow-and-station-optimization-simulation-software-package-combining-pedestrian-simulation-and-transit-station-dynamics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TLA Technologies Offers Hosted CRM for Small Businesses&#8217; Current Economic Needs</title>
		<link>http://www.eprsoftwarenews.com/2008/12/09/tla-technologies-offers-hosted-crm-for-small-businesses-current-economic-needs/</link>
		<comments>http://www.eprsoftwarenews.com/2008/12/09/tla-technologies-offers-hosted-crm-for-small-businesses-current-economic-needs/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:11:55 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software as Services]]></category>

		<category><![CDATA[Web-based]]></category>

		<category><![CDATA[hosted Dynamics CRM]]></category>

		<category><![CDATA[hosted solution]]></category>

		<category><![CDATA[Microsoft Certified Partner]]></category>

		<category><![CDATA[Microsoft Dynamics CRM 4.0]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[SaaS Microsoft Dynamics CRM]]></category>

		<category><![CDATA[Software as a Service]]></category>

		<category><![CDATA[TLA Technologies]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=137</guid>
		<description><![CDATA[TLA Technologies, a Microsoft Certified Partner, announced the availability of award-winning Microsoft Dynamics Customer Relationship Management (CRM) 4.0 as a hosted solution for their small business customers (less than 25 computer users). The hosted solution gives small businesses an alternative to incurring the costs and technology overhead of hardware, installation, and software maintenance. TLA Technologies [...]]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2008/12/09/tla-technologies-offers-hosted-crm-for-small-businesses-current-economic-needs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building the next generation of the web data graph where relevant information will be less searched for, but more organically found in context</title>
		<link>http://www.eprsoftwarenews.com/2008/12/09/building-the-next-generation-of-the-web-data-graph-where-relevant-information-will-be-less-searched-for-but-more-organically-found-in-context/</link>
		<comments>http://www.eprsoftwarenews.com/2008/12/09/building-the-next-generation-of-the-web-data-graph-where-relevant-information-will-be-less-searched-for-but-more-organically-found-in-context/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:53:55 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Semantic Web]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Development]]></category>

		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Web-based]]></category>

		<category><![CDATA[context]]></category>

		<category><![CDATA[contextual connections]]></category>

		<category><![CDATA[contextual linking]]></category>

		<category><![CDATA[contextual links]]></category>

		<category><![CDATA[contextual platform]]></category>

		<category><![CDATA[LinkedWords]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[maximizing the contextual linking]]></category>

		<category><![CDATA[relevant information]]></category>

		<category><![CDATA[relevant sites]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[social networking sites]]></category>

		<category><![CDATA[Software Developmen]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[web data graph]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=133</guid>
		<description><![CDATA[LinkedWords (LW) is an innovative contextual platform built upon millions of English words and phrases organized into contextual categories, paths, pages and URLs using basic semantics whose mission is to maximize contextual linking among web sites across the Web.
By using strategic linked words to connect millions of web documents and content areas to each other [...]]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2008/12/09/building-the-next-generation-of-the-web-data-graph-where-relevant-information-will-be-less-searched-for-but-more-organically-found-in-context/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ucertify Today Announced Huge Discount On The Entire Range Of Its Practice Tests</title>
		<link>http://www.eprsoftwarenews.com/2008/11/28/ucertify-today-announced-huge-discount-on-the-entire-range-of-its-practice-tests/</link>
		<comments>http://www.eprsoftwarenews.com/2008/11/28/ucertify-today-announced-huge-discount-on-the-entire-range-of-its-practice-tests/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 17:12:30 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Exams]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Services]]></category>

		<category><![CDATA[Software Training]]></category>

		<category><![CDATA[exam preparation software]]></category>

		<category><![CDATA[ucertify]]></category>

		<category><![CDATA[uCertify PrepKit]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=131</guid>
		<description><![CDATA[uCertify, a leading provider of exam preparation software for IT certification exams, today announced huge discount of 37.23% on the entire range of its practice tests. This discount offer is valid only until Sunday, November 30th, 2008. uCertify also offers unconditional 100% money back guarantee, on all its products. You will pass or we will [...]]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2008/11/28/ucertify-today-announced-huge-discount-on-the-entire-range-of-its-practice-tests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HighJump Software has produced an online video and whitepaper explaining the benefits of a ‘paperless’ shop floor</title>
		<link>http://www.eprsoftwarenews.com/2008/11/25/highjump-software-has-produced-an-online-video-and-whitepaper-explaining-the-benefits-of-a-%e2%80%98paperless%e2%80%99-shop-floor/</link>
		<comments>http://www.eprsoftwarenews.com/2008/11/25/highjump-software-has-produced-an-online-video-and-whitepaper-explaining-the-benefits-of-a-%e2%80%98paperless%e2%80%99-shop-floor/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 19:09:34 +0000</pubDate>
		<dc:creator>EPR Software News</dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Enterprise Software]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Project Management Software]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[Software Services]]></category>

		<category><![CDATA[Software Solutions]]></category>

		<category><![CDATA[HighJump]]></category>

		<category><![CDATA[HighJump Software]]></category>

		<category><![CDATA[manufacturing software]]></category>

		<category><![CDATA[paperless]]></category>

		<guid isPermaLink="false">http://www.eprsoftwarenews.com/?p=127</guid>
		<description><![CDATA[HighJump Software, a global provider of supply chain execution solutions, has announced the availability of an online video and downloadable whitepaper explaining the benefits of its manufacturing execution system, HighJump™ Manufacturing Advantage, at each stage of the manufacturing process. The video and whitepaper are available at http://www.highjump.com/MES_video/.
A manufacturing execution system, or MES, enables real-time management and [...]]]></description>
		<wfw:commentRss>http://www.eprsoftwarenews.com/2008/11/25/highjump-software-has-produced-an-online-video-and-whitepaper-explaining-the-benefits-of-a-%e2%80%98paperless%e2%80%99-shop-floor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
